This jobs board allows employers to post open positions where experience with Skyline is desired. Please read the following guidelines for using this service:
We hope this job board helps to bring together employers and job seekers within the Skyline user community.
Showing: recent job postings
|
|||
Senior Research Support Specialist with a focus on Metabolomics | Proteomics Resource Center Organization Overview | |||
henrik molina | 2023-09-18 07:19 | ||
The Proteomics Resource Center (PRC) at The Rockefeller University masters many aspects of liquid chromatography/mass spectrometry applied to metabolomics and proteomics. Examples include de novo sequencing, and quantitative analysis based on label-free quantitation as well as heavy isotope labeled samples. The PRC is equipped with Orbitrap-type mass spectrometers (high resolution/high mass accuracy) and can separate analytes using both nano and high-flow liquid chromatography. The Center is a source for help with planning of mass spectrometry-based experiments, and it has the capability to offer in-depth collaborative analysis. Also, the PRC is operated in a boutique style, encouraging the scientists of the Center to work closely with users to create a tailored approach to fit the many unique questions that can be answered by analytical mass spectrometry. The Center is equipped with multiple high-performance servers for data analysis. Overview Responsibilities Qualifications Preferred: Rockefeller University does not discriminate in employment on the basis of race, color, religion, sex (including pregnancy, gender identity), national origin, political affiliation, sexual orientation, marital status, disability, genetic information, age, membership in an employee organization, retaliation, parental status, military service or other non-merit factor. All qualified applicants will receive consideration for employment without regard to the characteristics listed above. Compensation Range: USD $90,000.00/Yr. to USD $120,000.00/Yr. | |||
view job posting | |||
Junior Group leader for mass spectrometry at the Institute of Biochemistry, Faculty of Medicine, JLU Giessen | |||
lienhard schmitz | 2023-08-10 06:14 | ||
Commencing in 2024, a position is available at the Department of Biochemistry within the Faculty of Medicine, offering the possibility to establish an independent research group. The position is initially limited to 5 years, but it can be made permanent upon fulfilling the corresponding requirements. The junior group leader will conduct own research projects and develop new applications in protein mass spectrometry. In addition the scientist will provide technical mass spectrometry support for other researchers. The position will be supported by a technician. Active participation in teaching, as well as acquiring third-party funding, is expected. The opportunity for habilitation is provided upon fulfilling the necessary requirements. The salary is in accordance with the collective labour agreement of the State of Hessen. For more information, please contact Prof. Lienhard Schmitz | |||
![]() | |||
view job posting | |||
2023 Global Bioanalytical Co-op (LC MS proteomics) at Merck & Co. | |||
shivangi awasthi15418 | 2023-03-01 17:48 | ||
The Research & Development Division Global BioAnalytical (BA) group at Merck within the Preclinical Development department, (PCD), is seeking students for a 6 month Co-op experience. The Global BA group at our company provides quantitative analysis of biologically derived samples for all our company's discovery and development programs. Learning opportunities for the prospective Co-op are: • Involvement in the development and execution of protein/peptide quantitative proteomic assays by LC-MS/MS for therapeutic biologic products. In addition to laboratory skills, the Co-ops will have the opportunity to be engaged in scientific discussion and interpretation of data. The Co-op student will have an opportunity to present their research results in both oral and written formats. We are seeking Co-op candidates at all levels with strong academic performance, communication skills, teamwork, and the ability to work in a cross-collaborative environment. Location: West Point, PA This is a full-time Co-op position. Housing subsidy is not available as part of this program and must be funded 100% by the student. Required Experience and Skills: • Candidates must be currently enrolled undergraduate senior student pursuing a bachelor’s degree OR a currently enrolled graduate student pursuing a master’s or PhD Chemistry, Biochemistry, Pharmaceutical Sciences, Pharmacology, Pharmacokinetics, Biology, Immunology, Molecular Biology, Pharmaceutical Sciences, or related field Additional Experience and Skills: • Candidates should have basic laboratory skills to carry out biochemical techniques for sample preparation, such as, basic pipetting, dilution techniques, ligand binding assays (ELISA, etc.) Please apply at this link - or send me an email (with resume/CV) at shivangi.awasthi@merck.com to learn more. | |||
view job posting | |||
Postdoctoral position in Proteomics/Cellular Signaling at Stanford | |||
Ruth Huttenhain | 2023-02-27 14:31 | ||
The Huttenhain Lab in the Department of Molecular & Cellular Physiology is looking for postdoctoral fellows to study mechanisms of intracellular signal integration through G protein-coupled receptors (GPCRs) using cutting edge mass spectrometry-based proteomics, functional genomics, and molecular biology techniques. Applicants with expertise and interest in either (1) mass spectrometry-based proteomics, (2) molecular and cell biology including neuroscience, GPCRs, functional genomics or related techniques, or (3) computational biology are encouraged to apply. Lab overview Relevant publications Specific postdoctoral projects may include Academic environment Required Qualifications: | |||
view job posting | |||
Post-Doctoral Research Associate - Food Allergen Proteomics, University of Nebraska-Lincoln | |||
Melanie Downs | 2023-02-15 07:40 | ||
Post-Doctoral Research Associate - Food Allergen Proteomics The Department of Food Science and Technology at the University of Nebraska-Lincoln (UNL) Institute of Agriculture and Natural Resources (IANR) is seeking applications for a highly motivated and enthusiastic post-doctoral research associate. This 12-month (calendar year), postdoc researcher appointment will plan, conduct, and supervise research on food allergen proteomics. In particular, the research will be focused on conducting protein mass spectrometry experiments to identify, detect, quantify, and characterize food allergens. The apportionment is 100% research. This position will be located in Lincoln, Nebraska. The individual will be expected to conduct research both independently and as part of a team. Duties will also include collaborative supervision and management of multiple, shared high-resolution mass spectrometers. Contribution to the supervision of graduate and undergraduate students is also anticipated. Preparation and publication of manuscripts in peer-reviewed journals or other appropriate outlets is expected. The individual may also have the opportunity to make presentations at regional, national, or international scientific meetings. In addition, the individual may be asked to contribute to the preparation of grant proposals and progress reports related to the research projects. Recognizing that diversity enhances creativity, innovation, impact, and a sense of belonging, the Institute of Agriculture and Natural Resources (IANR) and the Department of Food Science and Technology are committed to creating learning, research, Extension programming, and work environments that are inclusive of all forms of diversity. Consistent with the University’s N2025 Strategic Plan, every person and every interaction are treated as important to our collective well-being and our ability to deliver on our mission. Required Qualifications Preferred Qualifications Review of applications will begin April 17, 2023 and will continue until the position is filled or the search is closed. To view details of the position and create an application, go to https://employment.unl.edu, requisition F_230023. Click “Apply for this Job” and complete the information form. Attach the following documents:
As an EO/AA employer, the University of Nebraska considers qualified applicants for employment without regard to race, color, ethnicity, national origin, sex, pregnancy, sexual orientation, gender identity, religion, disability, age, genetic information, veteran status, marital status, and/or political affiliation. See https://www.unl.edu/equity/notice-nondiscrimination. | |||
view job posting |