Filename |
Size |
Last Modified |
|
[ up ] | | Fri, 25 Apr 2025 11:17:23 PDT |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__205.mzXML | 928197 | Tue, 18 Feb 2025 08:39:32 PST |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__205.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__206.mzXML | 928246 | Tue, 18 Feb 2025 08:39:32 PST |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__206.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__207.mzXML | 928261 | Tue, 18 Feb 2025 08:39:33 PST |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__207.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__208.mzXML | 928230 | Tue, 18 Feb 2025 08:39:33 PST |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__208.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__209.mzXML | 928269 | Tue, 18 Feb 2025 08:39:33 PST |
20250210_SO_Pestizid_Mix_0d003125mg_ml_11d17min_SIM__209.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__199.mzXML | 928388 | Tue, 18 Feb 2025 08:39:34 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__199.qgd | 1110016 | Wed, 12 Feb 2025 23:54:45 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__200.mzXML | 928635 | Tue, 18 Feb 2025 08:39:34 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__200.qgd | 1110016 | Wed, 12 Feb 2025 23:54:45 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__201.mzXML | 928496 | Tue, 18 Feb 2025 08:39:35 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__201.qgd | 1110016 | Wed, 12 Feb 2025 23:54:45 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__202.mzXML | 928499 | Tue, 18 Feb 2025 08:39:35 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__202.qgd | 1110016 | Wed, 12 Feb 2025 23:54:45 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__203.mzXML | 928570 | Tue, 18 Feb 2025 08:39:35 PST |
20250210_SO_Pestizid_Mix_0d00625mg_ml_11d17min_SIM__203.qgd | 1110016 | Wed, 12 Feb 2025 23:54:45 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__193.mzXML | 928487 | Tue, 18 Feb 2025 08:39:36 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__193.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__194.mzXML | 928670 | Tue, 18 Feb 2025 08:39:36 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__194.qgd | 1110016 | Wed, 12 Feb 2025 23:54:47 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__195.mzXML | 928369 | Tue, 18 Feb 2025 08:39:36 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__195.qgd | 1110016 | Wed, 12 Feb 2025 23:54:47 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__196.mzXML | 928743 | Tue, 18 Feb 2025 08:39:37 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__196.qgd | 1110016 | Wed, 12 Feb 2025 23:54:47 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__197.mzXML | 928719 | Tue, 18 Feb 2025 08:39:37 PST |
20250210_SO_Pestizid_Mix_0d009375mg_ml_11d17min_SIM__197.qgd | 1110016 | Wed, 12 Feb 2025 23:54:47 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__235.mzXML | 929011 | Tue, 18 Feb 2025 08:39:37 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__235.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__236.mzXML | 929235 | Tue, 18 Feb 2025 08:39:38 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__236.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__237.mzXML | 929137 | Tue, 18 Feb 2025 08:39:38 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__237.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__238.mzXML | 929088 | Tue, 18 Feb 2025 08:39:38 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__238.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__239.mzXML | 929158 | Tue, 18 Feb 2025 08:39:39 PST |
20250210_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__239.qgd | 1110016 | Wed, 12 Feb 2025 23:54:46 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__451.mzXML | 931606 | Tue, 18 Feb 2025 08:39:39 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__451.qgd | 1327104 | Fri, 14 Feb 2025 17:32:20 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__452.mzXML | 931834 | Tue, 18 Feb 2025 08:39:39 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__452.qgd | 1327104 | Fri, 14 Feb 2025 17:48:09 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__453.mzXML | 931818 | Tue, 18 Feb 2025 08:39:40 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__453.qgd | 1327104 | Fri, 14 Feb 2025 18:04:01 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__454.mzXML | 931770 | Tue, 18 Feb 2025 08:39:40 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__454.qgd | 1327104 | Fri, 14 Feb 2025 18:19:53 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__455.mzXML | 931901 | Tue, 18 Feb 2025 08:39:41 PST |
20250214_SO_Pestizid_Mix_0d0125mg_ml_11d17min_SIM__455.qgd | 1327104 | Fri, 14 Feb 2025 18:35:36 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__445.mzXML | 931386 | Tue, 18 Feb 2025 08:39:41 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__445.qgd | 1327104 | Fri, 14 Feb 2025 15:59:09 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__446.mzXML | 931571 | Tue, 18 Feb 2025 08:39:41 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__446.qgd | 1327104 | Fri, 14 Feb 2025 16:14:58 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__447.mzXML | 931551 | Tue, 18 Feb 2025 08:39:42 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__447.qgd | 1327104 | Fri, 14 Feb 2025 16:30:42 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__448.mzXML | 931580 | Tue, 18 Feb 2025 08:39:42 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__448.qgd | 1327104 | Fri, 14 Feb 2025 16:46:33 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__449.mzXML | 931478 | Tue, 18 Feb 2025 08:39:42 PST |
20250214_SO_Pestizid_Mix_0d01875mg_ml_11d17min_SIM__449.qgd | 1327104 | Fri, 14 Feb 2025 17:02:19 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__439.mzXML | 931880 | Tue, 18 Feb 2025 08:39:43 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__439.qgd | 1327104 | Fri, 14 Feb 2025 14:25:37 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__440.mzXML | 931910 | Tue, 18 Feb 2025 08:39:43 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__440.qgd | 1327104 | Fri, 14 Feb 2025 14:41:31 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__441.mzXML | 931886 | Tue, 18 Feb 2025 08:39:43 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__441.qgd | 1327104 | Fri, 14 Feb 2025 14:57:21 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__442.mzXML | 931904 | Tue, 18 Feb 2025 08:39:44 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__442.qgd | 1327104 | Fri, 14 Feb 2025 15:13:17 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__443.mzXML | 931912 | Tue, 18 Feb 2025 08:39:44 PST |
20250214_SO_Pestizid_Mix_0d025mg_ml_11d17min_SIM__443.qgd | 1327104 | Fri, 14 Feb 2025 15:29:07 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__433.mzXML | 932121 | Tue, 18 Feb 2025 08:39:44 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__433.qgd | 1327104 | Fri, 14 Feb 2025 12:52:18 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__434.mzXML | 932186 | Tue, 18 Feb 2025 08:39:45 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__434.qgd | 1327104 | Fri, 14 Feb 2025 13:08:10 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__435.mzXML | 932147 | Tue, 18 Feb 2025 08:39:45 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__435.qgd | 1327104 | Fri, 14 Feb 2025 13:23:52 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__436.mzXML | 932232 | Tue, 18 Feb 2025 08:39:45 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__436.qgd | 1327104 | Fri, 14 Feb 2025 13:39:42 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__437.mzXML | 932257 | Tue, 18 Feb 2025 08:39:46 PST |
20250214_SO_Pestizid_Mix_0d05mg_ml_11d17min_SIM__437.qgd | 1327104 | Fri, 14 Feb 2025 13:55:33 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__427.mzXML | 932348 | Tue, 18 Feb 2025 08:39:46 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__427.qgd | 1327104 | Fri, 14 Feb 2025 11:16:53 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__428.mzXML | 932429 | Tue, 18 Feb 2025 08:39:46 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__428.qgd | 1327104 | Fri, 14 Feb 2025 11:33:46 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__429.mzXML | 932415 | Tue, 18 Feb 2025 08:39:47 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__429.qgd | 1327104 | Fri, 14 Feb 2025 11:50:32 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__430.mzXML | 932391 | Tue, 18 Feb 2025 08:39:47 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__430.qgd | 1327104 | Fri, 14 Feb 2025 12:06:30 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__431.mzXML | 932438 | Tue, 18 Feb 2025 08:39:47 PST |
20250214_SO_Pestizid_Mix_0d075mg_ml_11d17min_SIM__431.qgd | 1327104 | Fri, 14 Feb 2025 12:22:15 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__421.mzXML | 932215 | Tue, 18 Feb 2025 08:39:48 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__421.qgd | 1327104 | Fri, 14 Feb 2025 09:43:31 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__422.mzXML | 932345 | Tue, 18 Feb 2025 08:39:48 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__422.qgd | 1327104 | Fri, 14 Feb 2025 09:59:24 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__423.mzXML | 932512 | Tue, 18 Feb 2025 08:39:49 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__423.qgd | 1327104 | Fri, 14 Feb 2025 10:15:14 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__424.mzXML | 932645 | Tue, 18 Feb 2025 08:39:49 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__424.qgd | 1327104 | Fri, 14 Feb 2025 10:31:08 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__425.mzXML | 932745 | Tue, 18 Feb 2025 08:39:49 PST |
20250214_SO_Pestizid_Mix_0d1mg_ml_11d17min_SIM__425.qgd | 1327104 | Fri, 14 Feb 2025 10:46:54 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__457.mzXML | 930841 | Tue, 18 Feb 2025 08:39:50 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__457.qgd | 1327104 | Fri, 14 Feb 2025 19:05:39 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__458.mzXML | 930852 | Tue, 18 Feb 2025 08:39:50 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__458.qgd | 1327104 | Fri, 14 Feb 2025 19:21:35 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__459.mzXML | 930831 | Tue, 18 Feb 2025 08:39:50 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__459.qgd | 1327104 | Fri, 14 Feb 2025 19:38:00 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__460.mzXML | 930827 | Tue, 18 Feb 2025 08:39:51 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__460.qgd | 1327104 | Fri, 14 Feb 2025 19:54:33 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__461.mzXML | 930805 | Tue, 18 Feb 2025 08:39:51 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep1_11d17min_SIM__461.qgd | 1327104 | Fri, 14 Feb 2025 20:11:16 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__463.mzXML | 931044 | Tue, 18 Feb 2025 08:39:51 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__463.qgd | 1327104 | Fri, 14 Feb 2025 20:41:13 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__464.mzXML | 931583 | Tue, 18 Feb 2025 08:39:52 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__464.qgd | 1327104 | Fri, 14 Feb 2025 20:57:03 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__465.mzXML | 931166 | Tue, 18 Feb 2025 08:39:52 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__465.qgd | 1327104 | Fri, 14 Feb 2025 21:13:50 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__466.mzXML | 930844 | Tue, 18 Feb 2025 08:39:52 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__466.qgd | 1327104 | Fri, 14 Feb 2025 21:29:41 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__467.mzXML | 930833 | Tue, 18 Feb 2025 08:39:53 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep2_11d17min_SIM__467.qgd | 1327104 | Fri, 14 Feb 2025 21:45:26 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__469.mzXML | 930513 | Tue, 18 Feb 2025 08:39:53 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__469.qgd | 1327104 | Fri, 14 Feb 2025 22:16:27 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__470.mzXML | 930545 | Tue, 18 Feb 2025 08:39:53 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__470.qgd | 1327104 | Fri, 14 Feb 2025 22:32:20 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__471.mzXML | 930652 | Tue, 18 Feb 2025 08:39:54 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__471.qgd | 1327104 | Fri, 14 Feb 2025 22:48:06 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__472.mzXML | 930647 | Tue, 18 Feb 2025 08:39:54 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__472.qgd | 1327104 | Fri, 14 Feb 2025 23:04:00 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__473.mzXML | 930667 | Tue, 18 Feb 2025 08:39:54 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep3_11d17min_SIM__473.qgd | 1327104 | Fri, 14 Feb 2025 23:19:43 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__475.mzXML | 930311 | Tue, 18 Feb 2025 08:39:55 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__475.qgd | 1327104 | Fri, 14 Feb 2025 23:51:43 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__476.mzXML | 930434 | Tue, 18 Feb 2025 08:39:55 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__476.qgd | 1327104 | Sat, 15 Feb 2025 00:07:39 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__477.mzXML | 930404 | Tue, 18 Feb 2025 08:39:55 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__477.qgd | 1327104 | Sat, 15 Feb 2025 00:23:28 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__478.mzXML | 930386 | Tue, 18 Feb 2025 08:39:56 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__478.qgd | 1327104 | Sat, 15 Feb 2025 00:39:27 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__479.mzXML | 930400 | Tue, 18 Feb 2025 08:39:56 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep4_11d17min_SIM__479.qgd | 1327104 | Sat, 15 Feb 2025 00:55:13 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__481.mzXML | 930269 | Tue, 18 Feb 2025 08:39:57 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__481.qgd | 1327104 | Sat, 15 Feb 2025 01:25:13 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__482.mzXML | 930264 | Tue, 18 Feb 2025 08:39:57 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__482.qgd | 1327104 | Sat, 15 Feb 2025 01:41:43 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__483.mzXML | 930350 | Tue, 18 Feb 2025 08:39:57 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__483.qgd | 1327104 | Sat, 15 Feb 2025 01:57:29 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__484.mzXML | 930343 | Tue, 18 Feb 2025 08:39:58 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__484.qgd | 1327104 | Sat, 15 Feb 2025 02:13:18 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__485.mzXML | 930352 | Tue, 18 Feb 2025 08:39:58 PST |
20250214_SO_Pestizid_Mix_SBSE1_techRep5_11d17min_SIM__485.qgd | 1327104 | Sat, 15 Feb 2025 02:29:05 PST |
20250214_SO_Pestizid_Mix_SBSE3_techRep1_11d17min_SIM__517.mzXML | 930397 | Tue, 18 Feb 2025 08:39:58 PST |
This is a WebDav enabled directory.