Filename |
Size |
Last Modified |
|
[ up ] | | Thu, 05 Sep 2019 11:38:03 PDT |
Recordings/ | | Fri, 17 Apr 2020 11:30:55 PDT |
img/ | | Mon, 09 Sep 2019 17:53:35 PDT |
.upload.log | 135 | Tue, 14 Apr 2020 20:03:08 PDT |
2017-QUT-Drive1.zip | 9506920176 | Wed, 04 Sep 2019 16:38:27 PDT |
2017-QUT-Drive2.zip | 16047142219 | Thu, 05 Sep 2019 13:45:00 PDT |
Day_1_am_09_30_MacCoss_Introduction.pdf | 5091957 | Tue, 10 Sep 2019 01:49:11 PDT |
Day_1_am_11_00_Chiva_Why_Targeted.pdf | 3733837 | Thu, 05 Sep 2019 01:26:29 PDT |
Day_1_pm_01_00_Borras_Basic_Concepts.pdf | 2711124 | Wed, 04 Sep 2019 07:28:32 PDT |
Day_1_pm_02_00_MacLean_Skyline_Intro.pdf | 4108121 | Mon, 09 Sep 2019 17:56:32 PDT |
Day_2_am_09_00_Searle_PTMs.pdf | 24639337 | Mon, 09 Sep 2019 18:32:45 PDT |
Day_2_am_10_00_Chiva_Quantitative.pdf | 5499064 | Thu, 05 Sep 2019 01:26:04 PDT |
Day_2_am_11_30_Borras_Clinical_Research.pdf | 3547250 | Wed, 04 Sep 2019 06:23:25 PDT |
Day_2_pm_05_00_MacLean_iPRG_DDA.pdf | 527514 | Mon, 09 Sep 2019 21:54:05 PDT |
Day_3_am_08_00_MacLean_iRT.pdf | 2179284 | Tue, 10 Sep 2019 15:01:00 PDT |
Day_3_am_11_00_Searle_DIA_intro.pdf | 23749544 | Tue, 10 Sep 2019 04:17:35 PDT |
Day_3_am_9_00_MacCoss_DIA.pdf | 10964995 | Tue, 10 Sep 2019 17:38:29 PDT |
Day_3_pm_01_30_MacLean_Skyline_DIA.pdf | 2566416 | Mon, 09 Sep 2019 21:54:36 PDT |
Day_4_am_08_00_MacLean_Refinement_and_Data_Processing.pdf | 326868 | Wed, 11 Sep 2019 16:16:30 PDT |
Day_4_am_10_30_MacLean_Refining_DIA.pdf | 409786 | Wed, 11 Sep 2019 17:05:04 PDT |
Day_4_pm_2_30_Searle_DIA_practical details.pdf | 40499987 | Tue, 10 Sep 2019 16:52:56 PDT |
This is a WebDav enabled directory.