/_webdav/home/software/Skyline/events/2019 Cape Town SA Course/@files/Standard View Sign In

Filename Size Last Modified
[ up ] Fri, 15 Nov 2019 14:02:07 PST
.upload.log62Fri, 15 Nov 2019 16:12:44 PST
2019-11 SA.zip11627306611Fri, 15 Nov 2019 14:45:51 PST
DIA2PRM-TargetedMSMS.zip263477023Fri, 15 Nov 2019 14:37:59 PST
Day_1_am_09.00_Collins_BiologicalSignificance.pdf6450734Mon, 18 Nov 2019 04:07:52 PST
Day_1_am_11_00_Pino_BasicsTargetedMS.pdf4635917Mon, 18 Nov 2019 03:05:47 PST
Day_1_pm_01_00_MacLean_Skyline_Intro.pptx13198325Sun, 17 Nov 2019 10:03:14 PST
Day_2_am_09_00_Schilling_PRMforPTMs4305462Mon, 18 Nov 2019 23:07:35 PST
Day_2_am_10_30_MacLean Refinement and Data Processing.pptx829015Sat, 20 Oct 2018 23:51:24 PDT
Day_2_pm_02_15_Pino_StatDesignAnalysis.pdf2535051Mon, 18 Nov 2019 23:17:43 PST
Day_2_pm_03_30_Schilling_SmallMolecule4000609Mon, 18 Nov 2019 23:08:58 PST
Day_3_am_10.00_Collins_DIAIntro.pdf7685004Tue, 19 Nov 2019 04:36:18 PST
Day_3_am_14.30_Collins_PeakPickingFDR.pdf5181476Tue, 19 Nov 2019 04:41:17 PST
Day_3_pm_03_45_MacLean_iRT.pptx2513599Wed, 20 Nov 2019 00:20:56 PST
Day_3_pm_1_30_SysSuitAutoQC.pdf5505767Wed, 20 Nov 2019 02:11:24 PST
Day_4_am_11_00_Pino_PriorKnowledgeDIA.pdf3615482Wed, 20 Nov 2019 06:44:41 PST
Day_4_pm_01_00_MacLean_Proteomewide_DIA.pptx791706Wed, 20 Nov 2019 02:26:47 PST
Day_4_pm_02_30_Schilling_ProcessingDDA.pdf2792644Wed, 20 Nov 2019 06:41:23 PST

This is a WebDav enabled directory.
You have permission to read files in this directory.