Filename |
Size |
Last Modified |
|
[ up ] | | Tue, 29 May 2018 09:26:09 PDT |
.upload.log | 151 | Sat, 02 Jun 2018 08:10:34 PDT |
2018 Short Course.zip | 60936142 | Mon, 04 Jun 2018 09:09:59 PDT |
2018-Choi.jpg | 11114 | Tue, 29 May 2018 10:33:20 PDT |
ASMS Master.zip | 8652420361 | Fri, 01 Jun 2018 23:35:43 PDT |
Day_1_am_09_00_MacCoss_Intro_ASMS_Course.pdf | 4076516 | Sat, 02 Jun 2018 08:10:44 PDT |
Day_1_am_10_45_MacLean_Skyline_Intro.pdf | 3063207 | Fri, 01 Jun 2018 21:59:29 PDT |
Day_1_am_11_15_MacLean Refinement and Data Processing.pdf | 589768 | Fri, 01 Jun 2018 21:59:30 PDT |
Day_1_pm_01_00_Vitek_Failed Studies.pdf | 14532099 | Sat, 02 Jun 2018 12:20:03 PDT |
Day_1_pm_03_45_MacLean_iPRG_DDA.pdf | 602779 | Fri, 01 Jun 2018 21:59:31 PDT |
Day_2_09_00_Pino-Dogu_MSstatsQC.pdf | 7732916 | Sat, 02 Jun 2018 22:21:07 PDT |
Day_2_am_09_00_Pino_System_Suitability_Eval.pdf | 3902199 | Sat, 02 Jun 2018 22:10:12 PDT |
Day_2_am_10_45_MacCoss_Intro_to_DIA.pdf | 6831565 | Sat, 02 Jun 2018 07:45:00 PDT |
Day_2_am_11_15_Jaffe_Hybrid PRM-DIA Assays.pdf | 2758899 | Sat, 02 Jun 2018 12:13:05 PDT |
Day_2_pm_01_00_Jaffe_Chromatin PRM Assays.pdf | 5392489 | Sat, 02 Jun 2018 12:13:06 PDT |
Day_2_pm_02_45_Vitek_Intro to MSstats.pdf | 9056745 | Sun, 03 Jun 2018 08:33:46 PDT |
Day_2_pm_03_45_Choi_Hands-on_MSstats.pdf | 7891880 | Mon, 04 Jun 2018 09:09:29 PDT |
This is a WebDav enabled directory.